सिर्फ देश के केवल पांच राज्यों में देश के कुल निवेश का 54% निवेश होता है। कुल 20 औद्योगिक राज्यों में से सिर्फ ये पांच राज्य ही देश के अधिकतर निवेश को अपनी ओर आकर्षित करते हैं इन राज्यों की अगुवाई गुजरात कर रहा है जिसके बाद महाराष्ट्र, आन्ध्र प्रदेश, ओडिशा और कर्नाटक का नंबर आता है।
ओद्योगिक संगठन एसौचेम की नई स्टड़ी के मुताबिक 2011 के आखिर तक गुजरात में 16.28 लाख करोड़, महाराष्ट्र में 14.14 करोड़, आन्ध्र प्रदेश में 12.09 लाख करोड़, ओडिशा में 12.09 लाख करोड़ और कर्नाटक में 9.85 करोड़ रुपए का निवेश हुआ। जबकि बाकी 15 राज्यों में कुल 55.89 लाख करोड़ रुपए का निवेश हुआ।
Table 1
Sectoral Distribution of Investments Within a State of December 2011
States | Total Out-standing (Rs. Crores) | Manufacturing (% share in Total) | Mining (% share in Total) | Electricity (% share in Total) | Services (% share in Total) | Irrigation (% share in Total) | Real (% share in total) | Total share |
Gujarat | 1628125.8 | 24.2 | 0.9 | 39.2 | 16.2 | 5.2 | 14.3 | 100 |
Maharashtra | 1413728.1 | 11.0 | 0.5 | 31.7 | 37.1 | 1.1 | 18.7 | 100 |
Andhra Pradesh | 1209346.1 | 21.7 | 2.8 | 32.5 | 19.8 | 11.6 | 11.6 | 100 |
Orissa | 1208587.7 | 44.2 | 6.5 | 40.4 | 7.4 | 0.6 | 0.9 | 100 |
Karnataka | 984993.6 | 38.9 | 1.5 | 14.2 | 24.6 | 5.6 | 15.2 | 100 |
Tamil Nadu | 912609.5 | 18.8 | 1.5 | 39.2 | 30.8 | 0.5 | 9.2 | 100 |
Jharkhand | 716233.9 | 63.1 | 3.5 | 30.0 | 2.5 | 0.4 | 0.5 | 100 |
West Bengal | 622991.6 | 43.1 | 1.2 | 28.8 | 20.3 | 0.6 | 6.0 | 100 |
Madhya Pradesh | 565434.9 | 16.4 | 2.9 | 59.4 | 11.7 | 3.4 | 6.2 | 100 |
Uttar Pradesh | 538465.4 | 8.2 | 0.3 | 38.4 | 30.4 | 0.8 | 21.9 | 100 |
Haryana | 498426.7 | 4.1 | 0.0 | 11.9 | 34.1 | 0.2 | 49.7 | 100 |
Chhattisgarh | 455601.3 | 27.1 | 4.8 | 66.0 | 1.7 | 0.1 | 0.3 | 100 |
Rajasthan | 253699.0 | 13.1 | 2.0 | 43.1 | 19.9 | 3.3 | 18.7 | 100 |
Bihar | 237895.8 | 9.8 | 0.0 | 65.2 | 21.9 | 3.1 | 0.0 | 100 |
Punjab | 215814.2 | 7.5 | 0.0 | 36.7 | 38.5 | 1.4 | 15.9 | 100 |
Kerala | 211565.1 | 16.4 | 1.2 | 11.0 | 63.6 | 1.6 | 6.2 | 100 |
Jammu & Kashmir | 110686.3 | 0.4 | 0.1 | 42.6 | 55.7 | 0.5 | 0.7 | 100 |
Uttrakhand | 107345.5 | 4.6 | 0.0 | 75.1 | 14.8 | 1.4 | 4.1 | 100 |
Himachal Pradesh | 84062.2 | 15.8 | 0.3 | 63.2 | 12.9 | 5.1 | 2.6 | 100 |
Assam | 58179.0 | 31.9 | 10.5 | 18.8 | 35.7 | 3.0 | 0.0 | 100 |
Table 2
Distribution of Investments Across States as of December 2011
States | Total Out-standing (Rs. Crores) | Manufacturing (% share in Total) | Mining (% share in Total) | Electricity (% share in Total) | Services (% share in Total) | Irrigation (% share in Total) | Real estate (% share in total) |
Gujarat | 1628125.8 | 12.9 | 5.7 | 14.8 | 10.1 | 23.0 | 16.3 |
Maharashtra | 1413728.1 | 5.1 | 3.0 | 10.4 | 20.0 | 4.1 | 18.5 |
Andhra Pradesh | 1209346.1 | 8.6 | 13.7 | 9.1 | 9.1 | 37.8 |
|
...
Related Articles: